| First Fleet Weblinks http://www.fellowshipfirstfleeters.org.au/route.html Convicts (Links for 31/5/18) | ||
| BEBRAS 365 https://digitalcareers.csiro.au/en/Bebras/Bebras-resources/Bebras_365 | BEBRAS CHALLENGE https://challenge.bebras.edu.au/ | |
| Y5_Course C_code.org link for March 2020 https://studio.code.org/sections/PSQBTW | 5m - Use this code to join your class team vjq2bpz | |
| Library Survey https://forms.office.com/Pages/ResponsePage.aspx?id=Iy-FxTM2KU-zhlHaU-NeI1VOWew-3tZOtAa3FlWJ2LRUNldWTUM3VU1OWEk4QUhTV1FYVk84REUzUi4u | Using Technology at St. Munchin's_Student Survey ozobot shape tracer 1 https://games.ozoblockly.com/shapetracer-advanced?lang=en | |
| The Launch Cycle/Engineering Process What is an Engineer? https://www.youtube.com/watch?v=owHF9iLyxic The Engineering Process: https://www.youtube.com/watch?v=fxJWin195kU Crash Course Kahoot Challenge (expires 13/11): https://kahoot.it/challenge/086152 Click on the link below to watch the Launch Cycle video: https://www.youtube.com/watch?v=LhQWrHQwYTk Brainstorming Techniques: https://www.youtube.com/watch?v=YXZamW4-Ysk What can you make with this? https://www.youtube.com/watch?v=zeX1ClTtaps | St Munchin's/Salvado Digital Technologies Collaboration Day Thursday 12/9/2019 MAKEY MAKEY Web Links are below the instructions:
https://apps.makeymakey.com/bongos/ https://apps.makeymakey.com/piano/ https://www.happyclicks.net/maze-games/maze_games_cars.php https://www.happyclicks.net/maze-games/maze_games_bee.php | St Munchin's/Salvado Digital Technologies Collaboration Day Thursday 12/9/2019 MICROBIT Web Links
|
| COURSE 1: Y5_2019 https://studio.code.org/sections/RYKBSX COURSE B: Y5_2019 https://studio.code.org/sections/YJFGWW COURSE C: Y5 2019 https://studio.code.org/sections/NSTKDC | Links to BEBRAS challenges - no log in needed (When you get to the site scroll down to click on the correct year group) http://www.bebras.uk/prepare.html (UK Bebras) | |
https://bookcreator.com/book-creator-for-chrome/ Sign in using your 365 credentials and code given to you by your teacher | Click this picture to go to Minecraft Hour of Code Tutorials - Voyage Aquatic, Adventurer, Designer or Hero's Journey | |
| Click the picture to go to Tynker Hour of Code | Scratch Sugar Sugar Lexile/Literacy Pro St. Munchin's school website home page Britannica - free tools for St. Munchin's children https://worditout.com/word-cloud/create | Make a Word Cloud - click the picture to go to the site |
| What is Data? https://www.mathsisfun.com/definitions/data.html Graph Makers https://plot.ly/create/#/ Click here to go to 'Maths Data Game' and create a bar graph from scratch Click here to access 'topmarks' data representation tools https://www.onlinecharttool.com/ https://nces.ed.gov/nceskids/createagraph/default.aspx?ID=0114c05d4afe44739a10af4cf348049e | What is Representation of Data? https://www.khanacademy.org/math/pre-algebra/pre-algebra-math-reasoning/pre-algebra-representing-data/v/ways-to-represent-data http://www.math-only-math.com/pictograph-to-represent-the-collected-data.html Test your Graphing Skills! https://www.mathgames.com/graphing What is Digital Data? http://www.bbc.co.uk/guides/zx3q7ty | Binary Code Links Pumpkin Programmer Explains Binary 5 Year Old Explains Binary Binary Explained - Transistors, ASCII & Bytes https://www.youtube.com/watch?v=Xpk67YzOn5w |



